| Product Types | Full HD Monitor, Gaming Monitor |
| Picture | |
|---|---|
| Screen Size | 23.8 inches |
| Screen Diagonal | 60.452 cm |
| Panel Technology | IPS |
| Resolution | 1.920 x 1.080 Pixel |
| Aspect Ratio | 16:9 |
| Refresh Rate | 200 Hz |
| Reaction Time | 5 ms |
| Contrast Ratio (typical) | 1,000:1 |
| Brightness | 350 cd/m² |
| Colour Depth | 8 Bit |
| Display Colour | 16.7 Million |
| Viewing Angle | 178/178 ° |
| Colour Space | DCI-P3 90% |
| Connections | |
| Number of HDMI Inputs | 2 |
| HDMI Specification | HDMI 2.0 |
| Number of DisplayPort Inputs | 1 |
| DisplayPort Version | DisplayPort 1.4 |
| Audio Connection | Audio Out (Line-Out) |
| Power Supply Position | External Power Supply |
| Equipment | |
| Synchronisation | FreeSync, G-Sync Compatible |
| Function | Backlight Strobing |
| DisplayHDR Standard | DisplayHDR 400 |
| Integrated Feature | Speakers |
| Comfort Features | Wall Mountable |
| For | Video Gaming |
| Design | |
| VESA Norm | 75 x 75 |
| Ergonomic Properties | Tilt function |
| Inclination | -5 – 20 ° |
| Frame Colour | Black |
Monitors
KOORUI G2411P 24-inch IPS FHD 200Hz Budget Gaming Monitor
£130.00
- 24 ” Monitor
- Resolution 1920 x 1080 Pixel
- 200 Hz IPS 16:9
- Reaction Time 5 ms
- HDMI Display Port
- Speakers
- G-Sync Compatible
- DisplayHDR Standard DisplayHDR 400

















