| Product Types | WQHD Monitor, Gaming Monitor |
| Picture | |
|---|---|
| Screen Size | 27 inches |
| Screen Diagonal | 68.58 cm |
| Panel Technology | IPS |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 200 Hz |
| Reaction Time | 4 ms |
| Contrast Ratio (typical) | 1,000:1 |
| Contrast Ratio (dynamic) | 20,000,000:1 |
| Brightness | 350 cd/m² |
| Colour Depth | 8 Bit |
| Display Colour | 16.7 Million |
| Viewing Angle | 178/178 ° |
| Visible Display Area | 597.888 x 336.312 mm |
| Dot Pitch | 0.233 mm |
| Connections | |
| Number of HDMI Inputs | 2 |
| HDMI Specification | HDMI 2.0 |
| Number of DisplayPort Inputs | 1 |
| DisplayPort Version | DisplayPort 1.4 |
| Audio Connection | Audio Out (Line-Out) |
| Power Supply Position | External Power Supply |
| Equipment | |
| Synchronisation | Adaptive Sync |
| Functions | Backlight Strobing, Low Blue Light, Flicker-Free Reproduction |
| DisplayHDR Standard | DisplayHDR 400 |
| Integrated Feature | Speakers |
| Comfort Features | Wall Mountable |
| For | Office, Video Gaming |
| Design | |
| VESA Norm | 75 x 75 |
| Ergonomic Properties | Tilt function |
| Inclination | -5 – 20 ° |
| Display Surface | Matte |
| Frame Colour | Black |
| Frame Surface | Matte |
| Frame Characteristics | Ultra-Narrow Bezel |
| Stand Colour | Black |
| Stand Shape | Angular |
| Additional Information | |
| Energy Efficiency Class SDR | F |
| Power Consumption SDR | 26 kWh/1000h |
| Energy Efficiency Class HDR | G |
| Power Consumption HDR | 44 kWh/1000h |
Monitors
KOORUI G2721P 27-inch IPS QHD 200Hz Budget Gaming Monitor
£180.00
27 ” Monitor
Resolution 2560 x 1440 Pixel
200 Hz IPS 16:9
Reaction Time 4 ms
HDMI Display Port
Speakers



















